| Differential pressure (PS) | 0,35 – 8,5 bar [1 | bar = 100kPa] | ||||||||||||||||||||||||||||
| Ambient temperature range | -20 to +85°C | |||||||||||||||||||||||||||||
| fluid | temperature range (TS) | piston/diaphragm | ||||||||||||||||||||||||||||
| air | -20 to +85 °C | TPE (thermoplastic polyester elastomer) | ||||||||||||||||||||||||||||
| -20 to +120 °C | FPM (fluoroelastomer) | |||||||||||||||||||||||||||||
| CONSTRUCTION | ||||||||||||||||||||||||||||||
| ( ) Ensure that the compatibility of the fluids in contact with the materials is verified | ||||||||||||||||||||||||||||||
| Body Core tube Core and plugnut Core spring Sealings & disc Diaphragm Shading coil Coil insulation class Connector Electrical safety |
Aluminium Stainless steel Stainless steel Stainless steel NBR (nitrile) TPE or FPM Copper F Spade plug (cable Ø 6 – 10 mm), ISO 4400 IEC 335 |
|
||||||||||||||||||||||||||||
| ELECTRICAL CHARACTERISTICS | DC24V, AC110V, AC220V | |||||||||||||||||||||||||||||






