FEATURES
- The diaphragm pulse valves are especially designed for dust collector service applications, combining high flow, long life and extremely fast opening and closing to produce reliable and economical operation;
- The high flow, angle type bodies, springless construction, in combination with the special diaphragm assemblies give the unique operating features required for dust collector service applications;
- Integral compression fittings for fast, easy, secure installation;
- Built-in silencers guarantee noise free operation and avoid foreign particles
- The integral operators are provided with epoxy moulded F-class coils.
| Ambient temperature range | -20 to +85°C | |||||||||||||||||||||||||
| fluid | temperature range (TS) | piston/diaphragm | ||||||||||||||||||||||||
| air | -20 to +85 °C | TPE (thermoplastic polyester elastomer) | ||||||||||||||||||||||||
| -20 to +120 °C | FPM (fluoroelastomer) | |||||||||||||||||||||||||
| CONSTRUCTION | ||||||||||||||||||||||||||
| ( ) Ensure that the compatibility of the fluids in contact with the materials is verified | ||||||||||||||||||||||||||
| Body Core tube Core and plugnut Core spring Sealings & disc Diaphragm Shading coil Coil insulation class Connector Electrical safety |
Aluminium Stainless steel Stainless steel Stainless steel NBR (nitrile) TPE or FPM Copper F Spade plug (cable Ø 6 – 10 mm), ISO 4400 IEC 335 |
|
||||||||||||||||||||||||
| pipe size |
orifice size |
flow coefficient Kv |
operating pres- sure differential (bar) |
prefix optional solenoids | catalogue number |
FPM | ||||||||||||||||||||||||||||
| min. | max. (PS) |
|||||||||||||||||||||||||||||||||
| air (米) | ATEX | Aluminium | ||||||||||||||||||||||||||||||||
| G | (mm) | (m³/h) | (l/min) | ~/= | SC | WP | SG | EM (T) | NF | |||||||||||||||||||||||||
| (G) – Threaded pipe connection | ||||||||||||||||||||||||||||||||||
| 3/4 | 25 | 14 | 233 | 35 | 85 | • | • | • | • | • | G353A043 | V | ||||||||||||||||||||||
| 1 | 25 | 17 | 283 | G353A044 | V | |||||||||||||||||||||||||||||
| Ø – Compression fitting pipe connection | ||||||||||||||||||||||||||||||||||
| 3/4 | 25 | 14 | 233 | 35 | 85 | • | • | • | • | • | G353-052 | V | ||||||||||||||||||||||
| 1 | 25 | 17 | 283 | G353-053 | V | |||||||||||||||||||||||||||||







