The Alstom Optipow 105 Air Cleaning Valve V1585320 is a 3-inch piston-type pulse cleaning valve designed for industrial dust collector systems and fabric filter applications. It is the main valve body used in the OPTIPOW 105 pulse valve assembly and works together with a pilot solenoid valve to provide fast and efficient compressed air cleaning for filter bags.
The V1585320 is commonly found in Alstom Optipulse baghouse systems, where reliable pulse cleaning is required for power plants, cement plants, steel mills, and other heavy-duty industrial filtration equipment.
Product Exploded View

| Product name | Article number | Pos. no. |
| OPTIPOW 105(24VDC) | V1617803-0100 | ① |
| OPTIPOW 105 (110V 60Hz, 100V 50/60Hz) | V1617803-0200 | ① |
| OPTIPOW 105 (110V 50Hz) | V1617803-0300 | ① |
| OPTIPOW 105 (120V 60Hz) | V1617803-0400 | ① |
| OPTIPOW 105 (220V 50Hz) | V1617803-0500 | ① |
| OPTIPOW 105 (UR-CERTIFIED 120V 60Hz ) | V1617803-0600 | ① |
| OPTIPOW 105 (without solenoid, revolving 90° C) | V1617803-0800 | 一 |
| Coupling Set | V3592382-0000 | 一 |
| Membrane | V4549902-0100 | ② |
| O-Ring (Fluor rubber 64.5 x 3.1) | 8003-5573 | ③ |
| O-Ring (Nitril 70SH 64.5 x 3.1) | 2136-1422 | ③ |
| O-Ring (114.5 x 3.1) | 2136-1435 | ④ |
| Pilot Cover | V3630501-0100 | ⑤ |
| Plate | V3630524-0100 | ⑥ |
| Plunger | V3630527-0100 | ⑦ |
| Round Washer (SS3576-10-200HV FE/ZN45) | 4903-2173 | 一 |
| Rubber Disc | V3630530-0100 | ⑧ |
| Rubber Disc | V3640661-0100 | ⑧ |
| Solenoid Valve(24 V DC) | V3611471-0100 | ⑨ |
| Solenoid Valve (100 V, 60 Hz) | V3611471-0201 | ⑨ |
| Solenoid Valve (110 V, 50 Hz) | V3611471-0300 | ⑨ |
| Solenoid Valve (110 V, 60 Hz) | V3611471-0200 | ⑨ |
| Solenoid Valve (120 V, 60 Hz) | V3611471-0400 | ⑨ |
| Solenoid Valve (120V, 60 Hz-UL CERTIFIED) | V3640645-0200 | ⑨ |
| Solenoid Valve (230V, 50 Hz) | V3611471-0500 | ⑨ |
Product Description
| Model NO. | OPTIPOW105 | Optipow Valve Structure | Pilot Membrane |
| Power Supply | DC Solenoid Valve | Usage | Air Dust Collector |
| Standard | DIN,ISO | Application | Industrial Usage |
| Used For | Industrial Dust Filter | Trademark | OPTIPOW |
| Specification | 3″ Air Filter | Design static pressure | 15 bar (1500 kPa) |
| Design temperature | -40°C-130 °C | Operating pressure | < 6 bar |
| Pressure variation | 3 bar unlimited nos | Operation temperature | 50 °C |
Optipow 105 Air Valve Dimension














